For Fastest Scores, News, & LIVE Shows - Download Daddy News247

Play Store Apple Store
Sunday, July 27, 2025
HomeNSE MarketWorld Financial Markets  

World Financial Markets  

Advertismentspot_imgspot_img
World Markets  

World Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Nifty 50 24,718.60 -169.60 -0.68% 9 41
BSE Sensex 81,118.60 -573.38 -0.70% 4 26
FTSE 100 8,850.63 -34.29 -0.39% 29 69
S&P 500 5,976.97 -68.29 -1.13% 66 433
Euro Stoxx 50 5,290.85 -69.97 -1.31% 3 45
Nikkei 225 37,834.25 -338.84 -0.89% 47 175

World Shares

Most Active Shares

Name Last Prev. High Low Chg. % Vol. Time
Oil & Natural Gas 251.51 247.88 255.95 249.12 +1.46% 39.32M 13/06  
Bharat Electronics 394.20 387.40 397.75 379.50 +1.76% 35.56M 13/06  
Eternal 249.08 251.56 250.24 243.26 -0.99% 30.51M 13/06  
Tata Steel Ltd 152.13 152.89 152.50 149.80 -0.50% 24.28M 13/06  
ITC 413.90 421.00 419.35 413.50 -1.69% 17.87M 13/06  

Top Gainers

Name Last Chg. Chg. %
Bharat Electronics 394.20 +6.80 +1.76%
Oil & Natural Gas 251.51 +3.63 +1.46%
Tech Mahindra 1,659.00 +14.60 +0.89%
Tata Consultancy 3,445.70 +11.50 +0.33%
Wipro 260.21 +0.60 +0.23%

Top Losers

Name Last Chg. Chg. %
Adani Ports & SEZ 1,405.00 -40.80 -2.82%
ITC 413.90 -7.10 -1.69%
SBI 792.35 -13.60 -1.69%
IndusInd Bank 816.85 -13.05 -1.57%
Hindalco Industries 641.80 -9.25 -1.42%

Index Futures

Index Month Last Prev. High Low Chg. Chg. % Time
  Nifty 50 Jun 25 24,740.00 24,740.00 24,790.00 24,581.00 -197.40 -0.79% 13/06  
  BSE Sensex 81,135.30 82,699.75 81,300.00 80,699.60 -682.25 -0.83% 13/06  
  S&P 500 Jun 25 5,979.25 6,049.50 6,045.00 5,927.50 -70.25 -1.16% 02:28:59  
  Nasdaq 100 Jun 25 21,644.25 21,932.50 21,915.75 21,471.00 -288.25 -1.31% 02:28:59  
  Nikkei 225 Sep 25 37,930.0 38,190.0 38,145.0 37,852.5 -260.0 -0.68% 02:28:25  
  FTSE 100 Jun 25 8,840.9 8,880.8 8,886.8 8,820.0 -39.9 -0.45% 01:43:58  

Real Time Commodities

Commodity Month Last Prev. High Low Chg. Chg. % Time
  Gold Aug 25 3,452.80 3,402.40 3,468.00 3,399.60 +50.40 +1.48% 02:28:59  
  Silver Jul 25 36.355 36.295 36.770 36.040 +0.060 +0.17% 02:28:59  
  Copper Jul 25 4.8145 4.8355 4.8570 4.7090 -0.0210 -0.43% 02:28:59  
  Crude Oil WTI Jul 25 72.98 68.04 77.62 68.49 +4.94 +7.26% 02:28:59  
  Natural Gas Jul 25 3.581 3.492 3.623 3.499 +0.089 +2.55% 02:28:59  
  MCX Cotton Nov 24 55,500 55,650 55,800 55,500 0 0.00% 31/10  

Financial Futures

Name Month Last Prev. High Low Chg. Chg. % Time
  US 10Y T-Note Sep 25 110.61 111.06 111.41 110.44 -0.45 -0.41% 02:28:59  
  German 10 YR Bund Sep 25 130.78 131.31 131.95 130.63 -0.54 -0.41% 01:28:59  
  Japan Govt. Bond Sep 25 139.04 139.08 139.67 139.01 -0.04 -0.03% 13/06  
  UK 10Y Gilt Sep 25 92.56 93.33 93.57 92.55 -0.77 -0.83% 13/06  
  US 30Y T-Bond Sep 25 113.25 114.31 114.94 112.88 -1.06 -0.93% 02:28:59  
  Dollar Index Jun 25 98.180 97.901 98.590 97.640 +0.280 +0.29% 02:28:59  
Advertismentspot_imgspot_img
TRENDING NEWS
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -spot_img