For Fastest Scores, News, & LIVE Shows - Download Daddy News247

Play Store Apple Store
Sunday, July 27, 2025
HomeNSE MarketWorld Financial Markets

World Financial Markets

Advertismentspot_imgspot_img
World Markets  

World Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Nifty 50 24,687.95 -200.25 -0.80% 8 41
BSE Sensex 81,012.61 -679.37 -0.83% 4 26
FTSE 100 8,831.11 -53.81 -0.61% 29 69
S&P 500 6,045.26 +23.02 +0.38% 306 195
Euro Stoxx 50 5,299.70 -61.12 -1.14% 3 45
Nikkei 225 37,821.50 -351.59 -0.92% 47 175

World Shares

Most Active Shares

Name Last Prev. High Low Chg. % Vol. Time
Oil & Natural Gas 250.49 247.88 255.95 249.12 +1.05% 32.17M 13:19:04  
Bharat Electronics 391.25 387.40 397.75 379.50 +0.99% 26.71M 13:19:04  
Eternal 247.69 251.56 250.13 243.26 -1.54% 18.57M 13:19:04  
Tata Steel Ltd 151.66 152.89 152.35 149.80 -0.80% 15.16M 13:19:04  
Jio Financial Servi. 293.70 296.00 295.30 287.80 -0.78% 12.67M 13:19:03  

Top Gainers

Name Last Chg. Chg. %
Oil & Natural Gas 250.49 +2.61 +1.05%
Bharat Electronics 391.25 +3.85 +0.99%
Tech Mahindra 1,657.40 +13.00 +0.79%
Wipro 260.60 +0.99 +0.38%
Sun Pharma 1,690.70 +3.30 +0.20%

Top Losers

Name Last Chg. Chg. %
Adani Ports & SEZ 1,402.60 -43.20 -2.99%
Adani Enterprises 2,497.80 -45.90 -1.80%
SBI 791.15 -14.80 -1.84%
Bajaj Finserv 1,993.90 -34.90 -1.72%
IndusInd Bank 816.50 -13.40 -1.61%

Index Futures

Index Month Last Prev. High Low Chg. Chg. % Time
  Nifty 50 Jun 25 24,718.70 24,937.40 24,769.00 24,581.00 -218.70 -0.88% 13:19:04  
  BSE Sensex 81,817.55 82,699.75 82,840.00 81,736.75 -882.20 -1.07% 12/06  
  S&P 500 Jun 25 5,969.25 6,049.50 6,014.75 5,927.50 -80.25 -1.33% 13:09:05  
  Nasdaq 100 Jun 25 21,627.50 21,932.50 21,786.25 21,471.00 -305.00 -1.39% 13:09:02  
  Nikkei 225 Sep 25 38,190.0 38,190.0 38,425.0 37,972.5 -207.5 -0.54% 01:44:48  
  FTSE 100 Jun 25 8,831.5 8,880.8 8,882.6 8,820.5 -49.3 -0.56% 13:19:03  

Real Time Commodities

Commodity Month Last Prev. High Low Chg. Chg. % Time
  Gold Aug 25 3,437.72 3,402.40 3,466.75 3,400.25 +35.32 +1.04% 13:19:03  
  Silver Jul 25 36.347 36.295 36.748 36.048 +0.052 +0.14% 13:19:00  
  Copper Jul 25 4.7800 4.8355 4.8553 4.7385 -0.0555 -1.15% 13:19:03  
  Crude Oil WTI Jul 25 71.91 68.04 77.58 68.50 +3.87 +5.69% 13:19:05  
  Natural Gas Jul 25 3.519 3.492 3.624 3.500 +0.027 +0.77% 13:19:01  
  MCX Cotton Nov 24 55,500 55,650 55,800 55,500 0 0.00% 31/10  

Financial Futures

Name Month Last Prev. High Low Chg. Chg. % Time
  US 10Y T-Note Sep 25 111.11 111.06 111.41 111.11 +0.05 +0.04% 13:09:02  
  German 10 YR Bund Sep 25 131.28 131.31 131.95 131.26 -0.03 -0.03% 13:19:02  
  Japan Govt. Bond Sep 25 139.40 139.08 139.67 139.18 +0.32 +0.23% 13:18:32  
  UK 10Y Gilt Sep 25 92.98 93.33 93.57 92.95 -0.35 -0.38% 13:18:55  
  US 30Y T-Bond Sep 25 114.37 114.31 114.94 114.31 +0.06 +0.05% 13:08:54  
  Dollar Index Jun 25 98.162 97.901 98.400 97.180 +0.261 +0.27% 13:19:05  

Advertismentspot_imgspot_img
TRENDING NEWS
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -spot_img