For Fastest Scores, News, & LIVE Shows - Download Daddy News247

Play Store Apple Store
Sunday, July 27, 2025
HomeNSE MarketWorld Financial Markets

World Financial Markets

Advertismentspot_imgspot_img

World Financial Markets

World Markets  

World Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
Dow Jones 42,515.09 +317.30 +0.75% 20 10
DAX 23,699.12 +182.89 +0.78% 27 13
Nasdaq 100 21,937.57 +306.53 +1.42% 80 21
Nikkei 225 38,567.50 +256.17 +0.67% 144 78
FTSE 100 8,875.22 +24.59 +0.28% 61 36
Hang Seng 23,937.00 -123.99 -0.52% 27 55

World Stocks

Most Active Stocks

Name Last Prev. High Low Chg. % Vol. Time
NVIDIA 144.69 144.69 146.18 143.20 +1.92% 183.13M 16/06  
Apple 198.42 198.42 198.69 196.56 +1.00% 43.02M 16/06  
Amazon.com 216.10 216.10 217.06 211.60 +1.89% 33.28M 16/06  
Verizon 42.50 42.50 43.11 42.33 -1.19% 20.45M 16/06  
Cisco 65.51 65.51 65.61 64.85 +2.22% 16.96M 16/06  

Top Gainers

Name Last Chg. Chg. %
Goldman Sachs 627.85 +14.31 +2.33%
Nike 61.90 +1.37 +2.26%
American Express 294.22 +6.43 +2.23%
Cisco 65.51 +1.42 +2.22%
Salesforce Inc 263.88 +5.48 +2.12%

Top Losers

Name Last Chg. Chg. %
UnitedHealth 307.66 -5.87 -1.87%
McDonald’s 296.29 -5.62 -1.86%
J&J 155.22 -1.88 -1.20%
Verizon 42.50 -0.51 -1.19%
Merck&Co 80.96 -0.75 -0.92%

Indices Futures

Index Month Last Prev. High Low Chg. Chg. % Time
  Dow Jones Sep 25 42,738.00 42,864.00 42,770.00 42,618.00 -126.00 -0.29% 02:21:02  
  S&P 500 Sep 25 6,073.00 6,089.75 6,076.75 6,051.25 -16.75 -0.28% 02:21:05  
  Nasdaq 100 Sep 25 22,113.25 22,168.25 22,120.50 22,007.50 -55.00 -0.25% 02:21:00  
  S&P 500 VIX Jul 25 20.72 20.28 20.98 20.18 +0.44 +2.16% 02:23:27  
  DAX Sep 25 23,661.8 23,823.0 23,689.3 23,566.3 -161.2 -0.68% 02:31:06  
  Nikkei 225 Sep 25 38,527.5 38,557.5 38,560.0 38,310.0 -30.0 -0.08% 02:31:09  

Real Time Commodities

Commodity Month Last Prev. High Low Chg. Chg. % Time
  Gold Aug 25 3,406.27 3,417.30 3,422.65 3,392.17 -11.03 -0.32% 02:31:03  
  Crude Oil WTI Aug 25 70.40 70.25 72.11 69.56 +0.15 +0.21% 02:31:04  
  Silver Jul 25 36.568 36.448 36.583 36.230 +0.120 +0.33% 02:31:03  
  Natural Gas Jul 25 3.777 3.742 3.780 3.723 +0.035 +0.94% 02:31:02  
  US Soybeans Jul 25 1,071.75 1,070.00 1,072.38 1,063.50 +1.75 +0.16% 02:31:04  
  US Wheat Jul 25 540.63 537.00 542.00 536.00 +3.63 +0.68% 02:31:00  

Financial Futures

Name Month Last Prev. High Low Chg. Chg. % Time
  US 10Y T-Note Sep 25 110.56 110.48 110.72 110.53 +0.08 +0.07% 02:21:00  
  US 30Y T-Bond Sep 25 112.75 112.66 113.06 112.75 +0.09 +0.08% 02:20:38  
  UK Gilt Sep 25 92.66 92.66 92.87 92.23 +0.10 +0.11% 16/06  
  Euro Bund Sep 25 130.62 130.61 130.63 130.50 0.00 0.00% 02:30:59  
  Euro BTP Sep 25 120.75 120.98 120.98 120.64 -0.23 -0.19% 02:31:07  
  Japan Govt. Bond Sep 25 138.72 139.04 139.08 138.45 -0.32 -0.23% 02:31:04  
Advertismentspot_imgspot_img
TRENDING NEWS
RELATED ARTICLES

LEAVE A REPLY

Please enter your comment!
Please enter your name here

- Advertisment -spot_img